
Property Attributes
- MLS#675415
- TypeMulti-Family
- CountyJASPER
- CityNewton
- AreaNewton
- Zip50208
- Style
- Price$ 725,000
- Bedrooms15
- Full Bathrooms11
- Half Bathrooms0
- Sqr Footage514
- Lot Size0.3397 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Currently, the units are deeded as condominiums. The seller owns all 14 units and is looking to sell them as a portfolio. Some of the units have been recently remodeled and others still need to be remodeled. It is the sellers wish to have the new buyer finish the remodeling. The current owners have worked to have a variety of features and fixtures in each unit. Unlike most condos, apartments, or short-term rentals, this building is far from "cookie-cutter." Each unit is truly unique; offering your clients a range of choices regardless of use (long-term rentals, short-term rentals, or individually owned). All of the units are on the second level of the Jewel Building located across the street from Jasper County courthouse in downtown Newton, IA. There are two entrances, one on 1st Street and the other on 1st Avenue. The 1st Avenue entrance has an elevator for residents to use. The stairs lead to a large common area that includes a common area kitchen, game room, laundry room, and wide hallways to each unit.
Price History | |
---|---|
6/15/2023 | Listed $725,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fee Paid Per | Annually |
Association Name | TBD |
Association Y/N | No |
Associationname2 | (000) 000-0000 |
Attached Garage | No |
Carport Y/N | No |
City | Newton |
County | Jasper |
Directions | 104 1st Ave E, Newton |
Elementary School District | Newton |
Garage Y/N | No |
HOA | 6400.0 |
High School District | Newton |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 14798.0 |
MLS Area | Newton |
Middle/Junior School District | Newton |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Private Pool | No |
Property Attached Y/N | No |
Property Type | MultiFamily |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | 1st |
Tax Annual Amount | 0.0 |
Total Units | 14 |
Unit Number | 1 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | R |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 11 |
Heating Y/N | No |
Street Suffix | Avenue |
Total Baths | 11 |
Total Bedrooms | 15 |
Exterior Features
Living Area | 514.0 |
---|---|
Building Area Total | 514.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.3397 |
Lot Size Area | 0.3397 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool