
Property Attributes
- MLS#669827
- TypeSingle Family
- CountyPOLK
- CityMitchellville
- AreaMitchellville
- Zip50169
- StyleRanch
- Price$ 309,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1498
- Lot Size6,970 SqFt
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
*MOVE-IN READY* D.R. Horton, America’s Builder, presents the Hamilton. This spacious Ranch home includes 4 Bedrooms and 3 Bathrooms. Take advantage of the 5 Year Tax Abatement! The Hamilton offers a Finished Basement providing nearly 2,200 square feet of total living space! As you make your way into the main living area, you’ll find an open Great Room featuring a cozy fireplace. The Gourmet Kitchen includes a Walk-In Pantry, Quartz Countertops, and a Large Island overlooking the Dining and Great Room. The Primary Bedroom offers a large Walk-In Closet, as well as an ensuite bathroom with dual vanity sink and walk-in shower. Two additional Large Bedrooms and the second full bathroom are split from the Primary Bedroom at the opposite side of the home. Heading to the Finished Lower Level you’ll find an additional Oversized living space along with the Fourth Bedroom, full bathroom, and tons of storage space! All D.R. Horton Iowa homes include our America’s Smart Home™ Technology and comes with an industry-leading suite of smart home products. Video doorbell, garage door control, lighting, door lock, thermostat, and voice. Photos may be similar but not necessarily of subject property, including interior and exterior colors, finishes and appliances. Special financing is available through Builder’s preferred lender offering exceptionally low 30 year fixed FHA/VA and Conventional rates. See Builder representative for details and how to save thousands of dollars.
Price History | |
---|---|
3/28/2023 | Listed $343,990 |
6/28/2023 | 5% - $329,990 |
9/12/2023 | 4% - $319,990 |
9/19/2023 | 1% - $316,990 |
10/19/2023 | 3% - $309,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Stove |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | DR HORTON |
Carport Y/N | No |
City | Mitchellville |
Cooling | CentralAir |
County | Polk |
Directions | I-80 & NE 120th St. |
Elementary School District | Southeast Polk |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas, NaturalGas |
High School District | Southeast Polk |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 6991.0 |
MLS Area | Mitchellville |
Middle/Junior School District | Southeast Polk |
Mobilehomeremainsyn | No |
New Construction | Yes |
Occupancy Description | Vacant |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Elkhorn |
Tax Annual Amount | 0.0 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | R |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 693.0 |
Electric On Property Y/N | No |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | MainLevel |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1498.0 |
---|---|
Building Area Total | 1498.0 |
Crops Included Y/N | No |
Foundation Details | Poured |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage, TwoCarGarage |
Road Surface Type | Concrete |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool